|
ACAV f0ba4b7c9529
Abstract Syntax Tree (AST) visualization tool for C, C++, and Objective-C
|
| Nacav | |
| CDiagnosticMessage | |
| CHeaderInfo | Represents information about a single included header file |
| CFileDependencies | Structure to store dependency information for a single source file This structure captures all header files included by a source file |
| CProcessingError | Represents an error that occurred during dependency analysis |
| CFileManager | Centralized file registry providing path-to-FileID mapping |
| CInternedString | Immutable string with automatic deduplication via global pool |
| CTypeInfoExtractor | Helper class for extracting rich type information from Clang types |
| CAcavAstBuilder | ACAV AST builder with comprehensive type extraction |
| CAppConfig | Application configuration manager |
| CAstExtractionStats | Statistics collected during AST extraction |
| CAstExtractorRunner | Qt runner that loads AST from cache and builds ACAV tree |
| CAstContext | Memory manager for AST nodes in a translation unit |
| CAstNode | Pure data container for AST node properties |
| CAstViewNode | Represents node in AST tree hierarchy |
| CLogEntry | |
| CMakeAstRunner | Runs the make-ast tool to generate AST cache files |
| CMemoryProfiler | Cross-platform memory profiling utility |
| CParallelProcessRunner | Generic parallel process runner for executing multiple instances of a program |
| CParsedLogLine | |
| CQueryDependenciesParallelRunner | Parallel runner specifically for query-dependencies tool |
| CQueryDependenciesRunner | Runs the query-dependencies tool and parses its output |
| CSourceLocation | Represents a specific position in source code |
| CSourceRange | Represents a span of source code (begin to end) |
| CInterval | Represents an interval in source code with associated AST node |
| CIntervalTree | Sorted array for interval queries |
| CSourceLocationIndex | Index for source-to-AST node lookup |
| CAstModel | Qt model for displaying AST hierarchy |
| CCppSyntaxHighlighter | Syntax highlighter with four categories: comments, strings/chars, keywords/types, and functions |
| CDeclContextView | Panel displaying declaration context hierarchy for selected AST node |
| CDockTitleBar | Custom title bar for QDockWidget with fast focus indication |
| CLineNumberArea | Widget for displaying line numbers beside SourceCodeView |
| CLogDock | |
| CMainWindow | Main application window with multi-panel dock layout |
| CNodeCycleWidget | Popup widget for cycling through multiple matching nodes |
| CNodeDetailsDialog | Non-modal dialog displaying AST node properties in a tree view |
| COpenProjectDialog | Dialog for opening a project |
| CSourceCodeView | Source code viewer with line numbers and lightweight syntax highlighting |
| CTranslationUnitModel | Model for displaying translation units in a tree view |
| Nstd | |
| Cformatter< acav::InternedString > |